Frame | 7005 series alloy | ||||
| Fork | Suntour xct V3 MLO lock out 80mm | ||||
| Rear Gear | Shimano Altus | ||||
| Freewheel | Shimano 7sp freewheel | ||||
| Gear Shifter | Shimano separate pod levers 21 sp | ||||
| Brakes | Tektro auriga Draco hydraulic disc | ||||
| Wheels | Land Rover double wall disc wheelset | ||||
| Chainset | Suntour xcc 24/34/42 | ||||
| Tyres | Innova 26x2.10 light weight xc | ||||
| Stem | Land Rover alloy ahead | ||||
| Handlebars | atb riser | ||||
| Saddle | Land Rover design multi pannel padded | ||||
| Extras | |||||
| Sizes | 16/18/20/22 | ||||
Land Rover Experience Hydro 2011
Label:
Mountain Bikes
